Pro | Business | Enterprise | Agency | |
---|---|---|---|---|
Monthly Hours | 2 | 4 | 6 | Custom |
Ticket Response Time | 48 Hours | 24 Hours | 8 Hours | Custom |
SSL Certificates | ||||
Cloud Backups | ||||
Staging Sites | ||||
Weekly WP Updates | ||||
24/7 Uptime Monitoring | ||||
Realtime Malware Scanning | ||||
Malware Removal | ||||
Access to hundreds of plugins | ||||
Speed Optimizations | ||||
Cloudflare Pro | ||||
24/7 Emergency Support | ||||
Security Optimizations | ||||
Discounted Additional Hours | ||||
Monthly Site Speed Optimizations (CWV) | ||||
Dedicated Server* | ||||
Sr. Level Developer |
SSL Certificates | |
Cloud Backups | |
Staging Sites | |
24/7 Uptime Monitoring | |
Realtime Malware Scanning | |
Malware Removal |